Market report, updated
Search with sort latest and alert status
Over the last 6 months, homes sold for 96.3% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18,960 sales in Jun. Last month: 14,359.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
310 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27,173 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Park DriveNokomis, FL 34275 | 3 | 2 | 1,608 | $349,000 | $217 | 0 days |
| 437 2nd AvenueDunedin, FL 34698 | 4 | 4 | 1,944 | $550,000 | $282 | 0 days |
| 4469 Davos DriveClermont, FL 34711 | 4 | 3 | 2,885 | $574,998 | $199 | 0 days |
| 3361 Linger LaneLake Hamilton, FL 33851 | 3 | 2 | 1,483 | $285,000 | $192 | 0 days |
| 10411 Hart Branch CircleOrlando, FL 32832 | 4 | 5 | 5,370 | $3,050,000 | $567 | 0 days |
| tbd Lot 140 & 170Bushnell, FL 33513 | — | — | — | $79,900 | — | 0 days |
| 475 Whippoorwill DriveVenice, FL 34293 | 2 | 2 | 1,339 | $289,000 | $215 | 0 days |
| 234 E Eureka CourtHernando, FL 34442 | 3 | 2 | 2,064 | $389,900 | $188 | 0 days |
| 4954 Sw 81st LoopOcala, FL 34476 | 3 | 3 | 1,708 | $235,000 | $137 | 0 days |
| 3504 28th Street SwLehigh Acres, FL 33976 | — | — | — | $30,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
73 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
60 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,055 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 958 Echo Hill DriveLeesburg, FL 34748 | 4 | 3 | 2,582 | $452,860 | $175 | 0 days |
| 325 Golden Gate Point Unit 902Sarasota, FL 34236 | 3 | 4 | 2,263 | $3,050,000 | $1,347 | 0 days |
| 882 Trevino TerraceThe Villages, FL 32159 | 1 | 1 | 924 | $150,000 | $162 | 0 days |
| 4832 13th Avenue NSt Petersburg, FL 33713 | 4 | 3 | 2,202 | $935,000 | $424 | 0 days |
| 633 Carr 833, Sta. Rosa 3, GuaynaboGuaynabo, PR 00971 | 3 | 1 | 1,138 | $260,000 | $228 | 0 days |
| 4495 Rapallo AvenueWinter Haven, FL 33884 | 4 | 2 | 2,005 | $311,900 | $155 | 0 days |
| Address not availableJacksonville, FL 32222 | 2 | 3 | 1,395 | $199,990 | $143 | 0 days |
| 2829 Abington AvenueOrlando, FL 32826 | — | — | — | $100,000 | — | 1 day |
| 29717 Niagara CourtEnglewood, FL 34223 | 3 | 2 | 1,342 | $255,000 | $190 | 1 day |
| 34961 Flower Patch DriveDade City, FL 33525 | 5 | 4 | 2,978 | $548,054 | $184 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8,868 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 201 Rio Pinar DriveOrmond Beach, FL 32174 | 3 | 3 | 2,978 | — | — | — | — |
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — |
| Address not availablePine Hills, FL 27410 | 99 | 198 | 99,999,999 | $1,234 | 100.0% | — | — |
| 391 Lemongrass RoadMinneola, FL 34715 | 4 | 2 | 2,103 | $542,713 | 100.0% | $258 | 0 days |
| Address not availableCrystal River, FL 34429 | — | — | 3,600 | $242,000 | 100.0% | $67 | 0 days |
| 2014 HorsetailMagnolia Square, FL 34771 | 4 | 3 | 2,198 | $416,185 | 100.0% | $189 | 0 days |
| 22522 Blazing Star RunLand O' Lakes, FL 34637 | 6 | 5 | 2,580 | $420,400 | 100.0% | $162 | 0 days |
| 3110 7th Street NSt Petersburg, FL 33704 | — | — | — | $415,000 | 100.0% | — | 0 days |
| 446 Country Club RoadBelleair, FL 33756 | 5 | 5 | 4,297 | $1,942,000 | 102.5% | $451 | 0 days |
| 309 Florida AvenueNew Smyrna Beach, FL 32169 | 3 | 1 | 864 | $650,000 | 96.3% | $752 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.